447 slams bid and made this year, including 30 grand slams.
Mon 28 Sep Monday Danes Cup #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 24 | Small | 6♦ | N | = | Henk Egelmeer & Christine Egelmeer | 920 |
Fri 25 Sep Friday Pring Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 19 | Small | 6♥ | W | +1 | Julia Tong & Terry Shannon | 1460 |
| 19 | Small | 6♥ | W | +1 | Ken Craze & Margaret Van Der Coer | 1460 |
Mon 21 Sep Monday Danes cup #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 15 | Small | 6♥ | S | +1 | John Bouwman & Anne Watts | 1460 |
| 15 | Small | 6♦ | N | +1 | Trevor Robb & Ann Anderson | 1390 |
| 15 | Small | 6♥ | S | +1 | Neal Phillips & Darren Old | 1460 |
Sat 19 Sep SaturdayFranklin Open Pairs pm
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 15 | Small | 6NT | W | = | Karen Harris & John Buckleton | 990 |
| 15 | Small | 6♦ | W | = | Rosemary Jackson & Cathy Carroll | 920 |
| 15 | Small | 6♦ | W | = | Diane Bridgeman & John Craig | 920 |
| 15 | Small | 6NT | E | = | Steve Boughey & Carol Richardson | 990 |
Sat 19 Sep Saturday Franklin Open Pair am
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 10 | Small | 6♦ | S | = | Blair Fisher & Elizabeth Fisher | 1370 |
| 10 | Small | 6♥ | N | +1 | Michael Ware & Mary-Ellen Newton | 1460 |
| 10 | Small | 6♦ | N | = | Patrick Carter & Julie Atkinson | 1370 |
| 10 | Small | 6♥ | N | +1 | Gary Chen & John Wang | 1460 |
| 2 | Small | 6♣ | E | = | Kevin Hu & Tim Pan | 920 |
| 2 | Small | 6♦ | E | = | Steph Jacob & Zachary Yan | 920 |
| 2 | Small | 6♣ | E | = | Richard Solomon & Neil Stuckey | 920 |
Sat 19 Sep Saturday Franklin Intermediate Pairs am
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 13 | Small | 6♦ | S | = | Thomas Freeman-Greene & Christina Hyde | 1370 |
| 10 | Small | 6♥ | N | +1 | Margaret Powell & David Hay | 1460 |
| 10 | Small | 6♥ | N | +1 | Zindh Waleed & Sam Mcnae | 1460 |
| 10 | Small | 6♦ | S | = | Bronwyn Mackenzie & Jacky Witham | 1370 |
| 2 | Small | 6NT | E | +1 | Alex Shan & Alexandria Meyer | 1020 |
| 2 | Small | 6♦ | W | = | Zindh Waleed & Sam Mcnae | 920 |
Sat 19 Sep Saturday Franklin Intemediate Pairs pm
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 15 | Small | 6NT | E | = | Lois Jones & Beth Kingsley | 990 |
| 15 | Small | 6NT | W | = | Gabrielle Bercich & Mark Bercich | 990 |
| 15 | Small | 6♦ | W | = | Anja Wingens & Robyn Daniels | 920 |
Fri 18 Sep Friday Margaret Snell Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 12 | Small | 6♥ | N | +1 | Christine Godding & Bev Henton | 1460 |
| 12 | Small | 6♦ | S | +1 | Margaret Van Der Coer & Maggie Urlich | 1390 |
Mon 14 Sep Monday Danes Cup #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 24 | Small | 6♦ | S | = | Henk Egelmeer & Christine Egelmeer | 920 |
Mon 7 Sep Monday One Night Phone-a-Friend Pairs
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 21 | Small | 6♦ | N | = | Pamela Browne & Kevin Birch | 1370 |
Wed 2 Sep Wednesday Social Teams 2026 - Match 6
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 22 | Small | 6NT | W | +1 | Purple - Bennett & Purple - Bennett | 1470 |
| 14 | Small | 6♥ | S | +1 | Silver - Balle & Silver - Balle | 1010 |
| 14 | Small | 6♥ | S | = | Red - Annabell & Red - Annabell | 980 |
Wed 2 Sep Wednesday Social Teams 2026 - Match 3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 11 | Small | 6♥ | N | = | Black - Taylor & Black - Taylor | 980 |
Wed 2 Sep Wednesday Social Teams 2026 - Match 1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 5 | Small | 6♥ | S | +1 | Red - Annabell & Red - Annabell | 1460 |
| 5 | Small | 6♥ | S | +1 | Black And White - Egelmeer & Black And White - Egelmeer | 1460 |
Mon 31 Aug Monday Howes Championships #7
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 2 | Small | 6♥ | W | = | Pamela Browne & Kevin Birch | 980 |
Sun 30 Aug Franklin Restricted Event
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 26 | Small | 6NT | N | = | Anne Watts & Gerda Bouwman | 1440 |
| 26 | Small | 6NT | N | +1 | Yvonne Schreurs & Harry Bymolt | 1470 |
| 26 | Small | 6NT | N | = | Sandra Sitton & Ken Craze | 1440 |
| 26 | Small | 6NT | N | +1 | Maria Thorburn & Anthony Julian | 1470 |
Fri 28 Aug Friday Championship Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 3 | Small | 6♠ | N | = | Christine Godding & Gina Sangster | 980 |
Wed 26 Aug One Night Swiss Pairs August 2026 - Match 1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 2 | Small | 6♣ | E | = | Julia Tong & Sandra Janssen | 920 |
Mon 24 Aug Monday Restricted Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 19 | Small | 6♠ | S | = | Pamela Browne & Kevin Birch | 980 |
| 19 | Small | 6NT | S | = | Jim Buckland & Terry Evans (Jr) | 990 |
| 19 | Small | 6NT | S | = | Neil Miller & Carol Moore | 990 |
| 19 | Small | 6♠ | N | = | Maureen Nelson & Teresa Phillips | 980 |
Fri 21 Aug Friday Championship Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 7 | Small | 6♦ | E | +1 | Jim Buckland & Henriette Annabell | 1390 |
| 7 | Small | 6♦ | E | +1 | Yvonne Baettig & Ken Craze | 1390 |
| 7 | Small | 6♦ | E | +1 | Jonathan Taylor & Linda Thornton | 1390 |
| 5 | Small | 6♠ | W | +1 | Jonathan Taylor & Linda Thornton | 1010 |
| 5 | Small | 6NT | W | +1 | Yvonne Baettig & Ken Craze | 1020 |
Wed 19 Aug Wednesday Restricted Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 17 | Small | 6♥ | N | +1 | Jenny Hassall & Sharron Rusden | 1010 |
| 17 | Small | 6NT | N | = | Maria Thorburn & Terry Evans (Jr) | 990 |
| 17 | Small | 6NT | N | = | Gina Sangster & Bev Henton | 990 |
| 17 | Small | 6NT | N | = | Pamela Browne & Kevin Birch | 990 |
| 14 | Small | 6NT | W | = | Tricia Logan & Gary Logan | 990 |
Mon 17 Aug Monday Restricted Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 17 | Small | 6♥ | N | +1 | Jonathan Taylor & Tricia Balle | 1010 |
| 17 | Small | 6♥ | N | +1 | Pamela Browne & Kevin Birch | 1010 |
Fri 14 Aug Friday Championship Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 23 | Small | 6♥ | W | +1 | Julia Tong & Bev Henton | 1460 |
| 23 | Small | 6♥ | W | +1 | Jim Buckland & Henriette Annabell | 1460 |
| 23 | Small | 6♥ | W | +1 | Ann Anderson & Alice Linn | 1460 |
| 23 | Small | 6♥ | W | +1 | Debby Naeff & Vicky Pearson | 1460 |
| 23 | Small | 6♥ | W | +1 | Sue Spencer & Carol Moore | 1460 |
Mon 3 Aug Monday Howes Champs #6
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 7 | Small | 6♥ | W | = | Denise Mayhew & Neal Phillips | 1430 |
Fri 31 Jul Friday Franklin Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 18 | Small | 6♥ | E | = | Neil Miller & Carol Moore | 980 |
| 11 | Small | 6♥ | S | = | Barry Scott & Jim Buckland | 980 |
| 11 | Small | 6♥ | S | = | Sue Spencer & Gill Murphy | 980 |
| 11 | Small | 6♥ | S | = | Mary Mcgovern & David Spencer | 980 |
Wed 29 Jul Wednesday Championship Pairs #4
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 21 | Small | 6NT | S | +1 | Robin Bennett & Jean Bennett | 1470 |
| 21 | Small | 6NT | S | = | Anne Watts & Ann Anderson | 1440 |
| 21 | Small | 6NT | N | +1 | Henriette Annabell & Carol Moore | 1470 |
| 21 | Grand | 7NT | S | = | Jonathan Taylor & Darren Old | 2220 |
| 21 | Small | 6♥ | N | +1 | Terry Shannon & David Spencer | 1460 |
| 21 | Small | 6NT | S | +1 | Anthony Julian & Maria Thorburn | 1470 |
| 20 | Small | 6♣ | S | = | Terry Shannon & David Spencer | 1370 |
| 20 | Small | 6♣ | N | = | Julia Tong & Peter Rowe | 1370 |
Fri 24 Jul Friday Franklin Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 21 | Small | 6NT | E | = | Neil Miller & Carol Moore | 990 |
| 21 | Small | 6♠ | W | = | Terry Shannon & Pip Wooffindin | 980 |
Sun 19 Jul Auckland Northland Main Regional Teams - Match 6
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 33 | Small | 6♦ | E | = | Mcleod & Mcleod | 920 |
| 33 | Small | 6NT | E | = | Gao Bi & Gao Bi | 990 |
| 33 | Small | 6♦ | E | = | Brown & Brown | 920 |
| 23 | Small | 6♦ | E | = | Glass & Glass | 1370 |
Sun 19 Jul Auckland Northland Main Regional Teams - Match 5
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 15 | Small | 6♣ | W | = | Fisher & Fisher | 920 |
| 15 | Small | 6♣ X | W | = | Gao Bi & Gao Bi | 1090 |
| 15 | Small | 6♣ X | W | = | James & James | 1090 |
| 15 | Small | 6♣ | W | +1 | Brown & Brown | 940 |
| 15 | Small | 6♣ | W | = | Craig & Craig | 920 |
| 15 | Small | 6♣ X | W | = | Sun & Sun | 1090 |
| 15 | Small | 6♣ | W | +1 | Solomon & Solomon | 940 |
| 12 | Small | 6♠ | N | +1 | Glass & Glass | 1460 |
| 12 | Small | 6♠ | N | = | Sun & Sun | 1430 |
| 12 | Small | 6♠ | N | = | James & James | 1430 |
| 12 | Small | 6♠ | N | = | Fisher & Fisher | 1430 |
| 12 | Small | 6♠ | N | = | Mcleod & Mcleod | 1430 |
| 12 | Small | 6♠ | N | +1 | Mccrae & Mccrae | 1460 |
| 12 | Small | 6♠ | N | +1 | Gao Bi & Gao Bi | 1460 |
Sun 19 Jul Auckland Northland Main Regional Teams - Match 3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 33 | Small | 6♠ | W | = | Edginton & Edginton | 980 |
| 33 | Small | 6♠ | W | = | Richardson & Richardson | 980 |
| 33 | Small | 6♠ | W | = | Garrett & Garrett | 980 |
| 33 | Small | 6♠ | W | = | Fisher & Fisher | 980 |
| 33 | Small | 6♠ | W | = | Cheng & Cheng | 980 |
| 33 | Small | 6♠ | E | = | Stuckey & Stuckey | 980 |
| 33 | Small | 6♠ | W | = | Fraser-Hoskin & Fraser-Hoskin | 980 |
| 33 | Small | 6♠ | W | = | James & James | 980 |
| 24 | Small | 6♠ | W | = | Craig & Craig | 980 |
Sun 19 Jul Auckland Northland Main Regional Teams - Match 1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 1 | Grand | 7NT | E | = | Craig & Craig | 1520 |
| 1 | Small | 6♦ | E | +1 | Bennett & Bennett | 940 |
| 1 | Grand | 7NT | E | = | Richardson & Richardson | 1520 |
| 1 | Grand | 7♦ | W | = | Brown & Brown | 1440 |
| 1 | Grand | 7NT | E | = | Carter & Carter | 1520 |
| 1 | Grand | 7NT | E | = | Edginton & Edginton | 1520 |
| 1 | Grand | 7NT | E | = | Glass & Glass | 1520 |
| 1 | Grand | 7♦ | E | = | Mcleod & Mcleod | 1440 |
| 1 | Small | 6♦ | W | +1 | Ben-Tal & Ben-Tal | 940 |
| 1 | Grand | 7♦ | E | = | Mccrae & Mccrae | 1440 |
| 1 | Grand | 7NT | E | = | Sun & Sun | 1520 |
| 1 | Grand | 7NT | E | = | Harris & Harris | 1520 |
| 1 | Grand | 7NT | W | = | Cheng & Cheng | 1520 |
| 1 | Grand | 7NT | E | = | Morris & Morris | 1520 |
| 1 | Grand | 7NT | E | = | Yule & Yule | 1520 |
| 1 | Grand | 7NT | E | = | Fisher & Fisher | 1520 |
| 1 | Small | 6NT | E | +1 | Dudley & Dudley | 1020 |
| 1 | Grand | 7NT | E | = | Stuckey & Stuckey | 1520 |
| 1 | Grand | 7NT | W | = | Garrett & Garrett | 1520 |
| 1 | Grand | 7NT | W | = | James & James | 1520 |
| 1 | Grand | 7NT | E | = | Ware & Ware | 1520 |
| 1 | Small | 6NT | E | +1 | Henton & Henton | 1020 |
Sat 18 Jul AKL NTHL Main Regional Pairs Session 3B
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 4 | Small | 6NT | E | = | Bev Henton & Sue Spencer | 1440 |
| 4 | Small | 6NT | W | = | John Buckleton & Karen Harris | 1440 |
Sat 18 Jul AKL NTHL Main Regional Pairs Session 3A
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 4 | Small | 6♣ | E | = | Zachary Yan & Michael Ware | 1370 |
Sat 18 Jul AKL NTHL Main Reg Pairs Sess1B
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 4 | Small | 6♥ | W | = | Jack James & Tim Pan | 1430 |
| 4 | Small | 6NT | E | = | Karen Smith & Barbara Imlach | 1440 |
Sat 18 Jul AKL NTHL Main Reg Pairs Sess1A
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 4 | Small | 6NT | W | +1 | Zachary Yan & Michael Ware | 1470 |
| 4 | Small | 6NT | E | +1 | Andrew Michl & Monica Cheng | 1470 |
| 4 | Small | 6♥ | W | = | Steve Baron & Val Gardiner | 1430 |
| 4 | Small | 6♥ | W | = | Malcolm Mayer & Ian Berrington | 1430 |
| 4 | Small | 6♥ | E | = | Peter Newell & Anne-Marie Russell | 1430 |
Sat 18 Jul AKL NTHL Main Reg Pairs Sess 2B
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 21 | Small | 6♠ | S | = | Malcolm Mayer & Ian Berrington | 1430 |
| 18 | Small | 6♥ | E | = | Johanna Perfect & Hamish Brown | 980 |
| 10 | Small | 6♦ | N | = | Andrew Michl & Monica Cheng | 1370 |
Sat 18 Jul AKL NTHL Main Reg Pairs Sess 2A
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 21 | Small | 6♠ | S | = | Wayne Gyde & Jan Bennett | 1430 |
| 21 | Small | 6♠ | S | = | Jerry Chen & Aaron Starr | 1430 |
| 18 | Small | 6♥ | E | = | Karen Smith & Barbara Imlach | 980 |
| 18 | Small | 6♥ | E | = | John Wang & Gary Chen | 980 |
| 18 | Small | 6♥ | E | = | Kenneth Yule & Kathy Yule | 980 |
| 18 | Small | 6♥ | E | = | K.C. Lee & Tom Mulvey | 980 |
| 15 | Small | 6♠ | W | = | K.C. Lee & Tom Mulvey | 980 |
Fri 17 Jul FridayMixed Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 18 | Small | 6♥ | E | = | Debby Naeff & Tina Hunter | 980 |
| 16 | Small | 6♦ | S | = | Jean Bennett & John Bouwman | 920 |
| 16 | Small | 6♦ | S | +1 | Sandra Janssen & Jonathan Taylor | 940 |
| 13 | Small | 6♣ | E | +1 | Terry Shannon & Mary Tarbitt | 1390 |
Wed 15 Jul Wednesday Championship Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 21 | Small | 6♥ | N | +1 | Jonathan Taylor & Darren Old | 1460 |
| 21 | Small | 6NT | N | = | Pamela Browne & Kevin Birch | 1440 |
| 21 | Small | 6NT | N | = | Neal Phillips & Jim Buckland | 1440 |
| 21 | Small | 6♥ | N | +1 | Teresa Phillips & Maureen Nelson | 1460 |
Fri 10 Jul Friday Mixed Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 10 | Small | 6NT | W | = | John Bouwman & Jean Bennett | 1440 |
| 10 | Small | 6♥ | W | +1 | Robin Bennett & Gerda Bouwman | 1460 |
Wed 8 Jul Wednesday Championship Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 8 | Small | 6♠ | N | = | Robin Bennett & Jean Bennett | 980 |
Mon 6 Jul Monday Championship Teams 2026 Round Robin - Match 6
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 23 | Small | 6♥ | N | = | Egelmeer & Egelmeer | 1430 |
| 19 | Small | 6♠ | S | = | Biddick & Biddick | 980 |
| 19 | Small | 6♠ | S | = | Egelmeer & Egelmeer | 980 |
| 19 | Small | 6♠ | S | = | Taylor & Taylor | 980 |
| 19 | Small | 6♠ | S | = | Watts & Watts | 980 |
| 15 | Small | 6NT | S | = | Biddick & Biddick | 1440 |
Mon 6 Jul Monday Championship Teams 2026 Round Robin - Match 3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 4 | Small | 6♠ | E | = | Trifonov & Trifonov | 1430 |
| 1 | Small | 6♦ | E | = | Spencer & Spencer | 920 |
| 1 | Small | 6♦ | E | = | Trifonov & Trifonov | 920 |
Fri 3 Jul Friday Mixed Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 2 | Small | 6♠ | E | = | Christine Godding & Anthony Julian | 980 |
| 2 | Small | 6♠ | E | = | Debby Naeff & Tina Hunter | 980 |
| 2 | Small | 6♠ | E | +1 | Bev Donaldson & Carol Moore | 1010 |
| 2 | Small | 6♠ | W | = | Jean Bennett & John Bouwman | 980 |
Wed 1 Jul Wednesday Bombay Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 25 | Small | 6♥ | N | = | Carol Moore & Neil Miller | 980 |
| 19 | Small | 6♠ | E | = | Kevin Birch & Pamela Browne | 1430 |
| 15 | Small | 6NT | S | +1 | Ann Anderson & Jan Rae | 1470 |
| 9 | Small | 6♥ | W | = | Kevin Birch & Pamela Browne | 1430 |
Mon 29 Jun Monday Howes Champ pairs 5
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 8 | Small | 6NT | N | = | Henriette Annabell & Debby Naeff | 990 |
| 3 | Small | 6♠ | S | +1 | Pamela Browne & Kevin Birch | 1010 |
Fri 26 Jun Friday Winter Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 20 | Small | 6NT | E | = | Yvonne Schreurs & Lynda Mckay | 1440 |
| 20 | Small | 6NT | E | = | Bev Donaldson & Margaret Van Der Coer | 1440 |
| 20 | Small | 6NT | E | = | Mary Crawford & Cam Gooder | 1440 |
| 20 | Small | 6NT | E | = | Yvonne Baettig & Bev Henton | 1440 |
| 20 | Small | 6NT | E | = | Terry Shannon & Jonathan Taylor | 1440 |
Wed 24 Jun Wednesday Bombay Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 14 | Small | 6♥ | S | +1 | Carol Moore & Neil Miller | 1010 |
| 14 | Small | 6♥ | S | +1 | Terry Evans (Jr) & Dean Van Rixel | 1010 |
| 14 | Small | 6NT | S | +1 | Jenny Hassall & Susie Longdell | 1020 |
| 14 | Grand | 7♠ | S | = | Pip Wooffindin & David Spencer | 1510 |
| 14 | Small | 6♥ | N | +1 | Gina Sangster & Bev Donaldson | 1010 |
| 14 | Small | 6♥ | S | +1 | Margaret Van Der Coer & Ken Craze | 1010 |
| 7 | Small | 6♣ | S | = | Carol Moore & Neil Miller | 1370 |
Mon 22 Jun Monday President's pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 25 | Small | 6♠ | N | +1 | Grant Andrew & Darren Old | 1010 |
| 25 | Small | 6♠ | N | +1 | Tricia Balle & Sue Spencer | 1010 |
| 25 | Grand | 7♠ | N | = | Henriette Annabell & Neil Miller | 1510 |
| 25 | Small | 6♠ | N | +1 | Carol Moore & Bev Donaldson | 1010 |
| 25 | Small | 6♠ | N | +1 | Jenny Hassall & Teresa Phillips | 1010 |
| 25 | Small | 6♠ | N | +1 | Gerda Bouwman & Yvonne Baettig | 1010 |
| 11 | Small | 6♥ | W | = | Maria Thorburn & Terry Evans (Jr) | 980 |
| 1 | Small | 6NT | N | +1 | Carol Moore & Bev Donaldson | 1020 |
| 1 | Small | 6NT | N | +1 | Grant Andrew & Darren Old | 1020 |
| 1 | Small | 6NT | N | +1 | Anthony Julian & Neal Phillips | 1020 |
Fri 19 Jun Friday Winter Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 19 | Small | 6♣ | W | = | Ann Anderson & Joan Wilson | 1370 |
| 4 | Small | 6NT | W | = | Jan Rae & Gina Sangster | 1440 |
| 4 | Small | 6NT | W | = | Jim Buckland & Anthony Julian | 1440 |
| 4 | Small | 6NT | W | = | Barbara Lockyer & Carol Moore | 1440 |
Wed 17 Jun Wednesday Bombay Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 6 | Small | 6♥ | E | = | Jean Bennett & Robin Bennett | 1430 |
Fri 12 Jun Friday Winter Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 17 | Small | 6NT | E | +1 | Jim Buckland & Anthony Julian | 1020 |
| 17 | Small | 6♥ | E | +1 | Barbara Lockyer & Carol Moore | 1010 |
| 17 | Small | 6♠ | E | = | Margaret Van Der Coer & Bev Donaldson | 980 |
| 17 | Small | 6♠ | E | = | Ann Anderson & Joan Wilson | 980 |
Wed 10 Jun Wednesday Hyland Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 2 | Grand | 7NT | N | = | Pip Wooffindin & Gary Sweeney | 2220 |
| 2 | Small | 6♣ | S | +1 | Pamela Browne & Kevin Birch | 1390 |
| 2 | Small | 6NT | N | +1 | Margaret Van Der Coer & Christine Godding | 1470 |
| 2 | Grand | 7NT | N | = | Debbie Braks & Dennise Biddick | 2220 |
| 2 | Grand | 7NT | N | = | John Bouwman & Gerda Bouwman | 2220 |
| 2 | Small | 6NT | N | +1 | Tricia Balle & Maureen Nelson | 1470 |
| 2 | Small | 6NT | N | +1 | Tricia Logan & Gary Logan | 1470 |
| 2 | Small | 6NT | S | +1 | Carol Moore & Jim Buckland | 1470 |
| 2 | Small | 6NT | N | +1 | Linda Thornton & Vicky Pearson | 1470 |
| 2 | Small | 6NT | N | +1 | Anne Watts & Kay Wallbutton | 1470 |
Mon 8 Jun Monday Presidents Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 11 | Small | 6NT | W | +1 | Terry Evans (Jr) & Maria Thorburn | 1020 |
| 11 | Small | 6♠ | W | +1 | Neil Miller & Henriette Annabell | 1010 |
| 11 | Small | 6♠ | W | +1 | Lynne Geursen & Arie Geursen | 1010 |
| 11 | Small | 6NT | W | +1 | Ilian Trifonov & Dennise Biddick | 1020 |
| 11 | Small | 6NT | W | +1 | Neal Phillips & Anthony Julian | 1020 |
| 11 | Small | 6♠ | W | +1 | Maureen Nelson & Grace Huang | 1010 |
Fri 5 Jun FridaySharp Batten Pairs
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 3 | Small | 6♠ | N | = | Gina Sangster & Lynne Geursen | 980 |
| 3 | Small | 6♠ | N | = | David Spencer & Sue Spencer | 980 |
Fri 29 May Friday Sharp Batten #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 3 | Small | 6♣ | W | = | Neil Miller & Carol Moore | 1370 |
Wed 27 May WednesdayHyland Pairs #1
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 19 | Small | 6♠ | N | = | John Bouwman & Gerda Bouwman | 980 |
| 10 | Small | 6NT | N | +1 | Maggie Urlich & Peter Rowe | 1470 |
| 10 | Small | 6♣ | S | = | Susie Longdell & Neil Miller | 1370 |
| 10 | Small | 6NT | S | = | Jonathan Taylor & Sharron Rusden | 1440 |
| 10 | Small | 6NT | S | +1 | Jenny Hassall & Neal Phillips | 1470 |
Mon 25 May Monday County News Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 23 | Small | 6NT | S | = | Carol Moore & Lynne Geursen | 1440 |
| 23 | Small | 6NT | S | = | Debby Naeff & Ray Mckay | 1440 |
| 23 | Small | 6NT | S | = | Neal Phillips & Darren Old | 1440 |
| 23 | Small | 6NT | N | = | Jonathan Taylor & John Bouwman | 1440 |
| 23 | Small | 6NT | S | = | Pamela Browne & Kevin Birch | 1440 |
| 16 | Small | 6♠ | S | = | Grant Andrew & Bev Henton | 980 |
Sat 23 May Franklin Restricted Pairs May 2026 PM
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 26 | Small | 6♠ | S | +1 | Anne Miller & Derek Bartosh | 1460 |
Sat 23 May Franklin Restricted Pairs May 2026 AM
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 23 | Small | 6♠ X | N | = | Anne Miller & Derek Bartosh | 1660 |
| 6 | Small | 6♥ | S | = | Brett Hart & Bill Leach | 980 |
Fri 22 May Friday Sharp Batten Pairs
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 11 | Small | 6♠ | N | +1 | Margaret Van Der Coer & Joan Wilson | 1010 |
| 11 | Small | 6♠ | N | = | Carol Moore & Neil Miller | 980 |
Wed 20 May Wednesday Poms Pairs #3
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 3 | Small | 6♦ | W | +1 | Jim Buckland & Jenny Hassall | 1390 |
Mon 18 May Monday County News Pairs #2
| Board | Slam | Contract | By | Result | Declaring pair | Score |
|---|---|---|---|---|---|---|
| 22 | Small | 6♥ | W | = | Grace Huang & Arie Geursen | 1430 |
| 21 | Small | 6NT | N | = | Tricia Balle & Jonathan Taylor | 1440 |
